No airline yet?
Click here to found your new enterprise now!
2018-10-02 13:48 | AIR MUNICH has opened a new station at Brussels Zaventem. |
Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
---|---|---|---|---|---|---|
Antwerp | ANR | EBAW | 1,510 m | Village airport | ||
Brussels South Charleroi | CRL | EBCI | 2,550 m | Medium sized airport | ||
Brussels Zaventem | BRU | EBBR | 3,640 m | Large airport | ||
Liege | LGG | EBLG | 3,710 m | Small airport | ||
Ostend-Bruges | OST | EBOS | 3,200 m | Farm track |
Unrestricted market access | no |
---|---|
Treaties |
EU Treaty |
No data available. |