No airline yet?
Click here to found your new enterprise now!
2020-06-23 11:55 | AIR MUNICH has opened a new station at Tunis. |
Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
---|---|---|---|---|---|---|
Djerba | DJE | DTTJ | 3,100 m | Medium sized airport | ||
Enfidha | NBE | DTNZ | 3,300 m | Medium sized airport | ||
Gabes | GAE | DTTG | 1,128 m | Farm track | ||
Gafsa | GAF | DTTF | 2,899 m | Farm track | ||
Monastir | MIR | DTMB | 2,949 m | Above-average sized airport | ||
Sfax | SFA | DTTX | 3,000 m | Farm track | ||
Tabarka | TBJ | DTKA | 2,869 m | Farm track | ||
Tozeur | TOE | DTTZ | 3,224 m | Farm track | ||
Tunis | TUN | DTTA | 3,199 m | Medium sized airport |
Unrestricted market access | no |
---|---|
Treaties |
Yamoussoukro Decision |
No data available. |