No airline yet?
Click here to found your new enterprise now!
2018-10-08 08:35 | AIR MUNICH has opened a new station at Dublin. |
Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
---|---|---|---|---|---|---|
Connemara | NNR | EICA | 600 m | Farm track | ||
Cork | ORK | EICK | 2,133 m | Medium sized airport | ||
Donegal | CFN | EIDL | 1,499 m | Farm track | ||
Dublin | DUB | EIDW | 2,637 m | Large airport | ||
Galway | GWY | EICM | 1,349 m | Farm track | ||
Inisheer | INQ | EIIR | 520 m | Farm track | ||
Inishmaan | IIA | EIMN | 520 m | Farm track | ||
Inishmore | IOR | EIIM | 490 m | Farm track | ||
Kerry County | KIR | EIKY | 2,000 m | Village airport | ||
Knock | NOC | EIKN | 2,340 m | Village airport | ||
Shannon | SNN | EINN | 3,199 m | Medium sized airport | ||
Sligo | SXL | EISG | 1,199 m | Farm track | ||
Waterford | WAT | EIWF | 1,433 m | Farm track |
Unrestricted market access | no |
---|---|
Treaties |
EU Treaty |
No data available. |