No airline yet?
Click here to found your new enterprise now!
2020-06-15 12:20 | AIR MUNICH has opened a new station at Zagreb. |
Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
---|---|---|---|---|---|---|
Bol | BWK | LDSB | 1,760 m | Farm track | ||
Dubrovnik | DBV | LDDU | 3,300 m | Regional airport | ||
Mali Losinj | LSZ | LDLO | 831 m | Farm track | ||
Osijek | OSI | LDOS | 2,500 m | Farm track | ||
Pula | PUY | LDPL | 2,950 m | Farm track | ||
Rijeka | RJK | LDRI | 2,500 m | Farm track | ||
Split | SPU | LDSP | 2,550 m | Regional airport | ||
Zadar | ZAD | LDZD | 2,500 m | Farm track | ||
Zagreb | ZAG | LDZA | 3,250 m | Small airport |
Unrestricted market access | no |
---|---|
Treaties |
EU Treaty |
No data available. |